VL-551B-M
| Nominal size | DN8 to DN100 1/4" to 4" |
| Nominal pressure | PN63 |
| Port | full bore |
| Connection | Butt-weld ends - Abbr. "BW-ends" - according to DIN EN 12627 |
| Design | - manually operated - 2-flat shift shaft - Adjustable packing nut - Hand lever with plastic sleeve |
| Temp. range | -10°C to +200°C (Note pressure / temperature diagram) |
VL-Y328BB -L/-T -M
| Nominal size | DN15 to DN100 1/2" to 4" |
| Nominal pressure | PN40 |
| Port | Full bore - L-bore - T-bore |
| Connection | Butt-weld ends - according to DIN EN 12627 - Abbr. "BW" ends |
| Design | - ISO-Top mounting flange according to ISO 5211 - 4-sided shift shaft - with hand lever - Modular design (Modular system) |
| Temp. range | -10°C to +200°C (Observe pressure / temperature diagram) |
VL-521P-ISO-AS-M
| Nominal size | DN8 to DN100 1/4" to 4" |
| Nominal pressure | PN63 |
| Port | Full bore |
| Material | 1.4435, delta ferrite <1%, electropolished |
| Connection | Orbital weld ends according to - ISO 1127 - DIN EN 10357 Series C |
| Design | - ISO-Top mounting flange according to ISO 5211 - 4-sided shift shaft - Cast hand lever, electropolished |
| Temp. range | -10°C to +200°C (Observe pressure / temperature diagram) |
VL-521P-DIN-AS-M
| Nominal size | DN10 to DN100 3/8" to 4" |
| Nominal pressure | PN63 |
| Port | full bore |
| Material | 1.4435 (316L), Delta Ferrite <1%, e-polished |
| Connection | Orbital welding ends according to - DIN 11850 Series 2 - DIN EN 10357 - Series A |
| Design | - ISO-Top mounting flange according to ISO 5211 - 4-sided shift shaft - Cast hand lever, electro-polished |
| Temp. range | -10°C to +200°C (Note pressure / temperature diagram) |
VL-521P-ASME-AS-M
| Nominal size | DN10 to DN100 3/8" to 4" |
| Nominal pressure | PN63 |
| Port | full bore |
| Material | 1.4435 (316L), Delta Ferrite <1%, e-polished |
| Connection | Orbital welding ends according to - ASME BPE - DIN 11866 Series C |
| Design | - ISO-Top mounting flange according to ISO 5211 - 4-sided shift shaft - Cast hand lever, electro-polished |
| Temp. range | -10°C to +200°C (Note pressure / temperature diagram) |